1 / 5
| Still deciding? Get samples of $ ! US$ 35/Piece Order Sample |
| Technical Parameters | |
|---|---|
| Battery Type | LiFePO4 |
| Output Voltage | AC110V / USB5V / DC24V |
| Input Voltage | 29.2V5A / DC 36V5A / XT60 36V 15A |
| Product Size | 37*23*20.5 CM |
| Weight | N.W. 9.1 KG / G.W. 10.4 KG |
| Standard Configuration | |
| USB / TYPE-C | 5*QC3.0 USB; 1*QC3.0 TYPE-C |
| DC Output | 2*5521 (24V 5A) |
| Quick Charge Port | XT60 (Input 36V 15A) |
| AC Sockets | 2 Universal Sockets |
| Built-in LED | 10W |
| Wireless Charging | 15W Output |
| Optional | PV panel: 36V 400W |
A. Automatic Charging: Simply connect the solar panel interface to the input; the system manages charging automatically.
B. Versatility: Supports TV, fans, computers, lights, and other small household appliances.
C. Intelligent Safety: Built-in protection against overload, short circuits, low/high pressure, and high temperature. The unit will alert and auto-shut down to prevent damage.
D. Multiple Charging Modes: 1. Solar 2. AC Wall Outlet 3. Car Charging.
| Method | Terms | Condition |
|---|---|---|
| T/T | 30% Advance, 70% Balance | Before Delivery or against B/L Copy |
| L/C | At Sight | Total amount above USD 100,000 |
| Western Union / PayPal | 100% Advance | Total amount less than USD 1,000 |
| Delivery Time | 15-20 Working Days after down payment | |
Jamaica Light